| Chest | Waist | |||
| Inches | cm | Inches | cm | |
| Small | 34 – 38 | 86 – 96 | 28 | 71.1 |
| Medium | 38 – 43 | 96 – 109 | 32 | 81.3 |
| Large | 43 – 46 | 109 – 116 | 36 | 91.4 |
| XL | 46 – 48 | 116 – 122 | 40 | 101.6 |
| XXL | 48 – 50 | 122 – 127 | 44 | 111.8 |
| XXXL | 50 – 52 | 127 – 132 | 47 | 119.4 |
| XXXXL | 52 – 53 | 132 – 135 | 51 | 129.4 |
| Armor Type | Bullet | Bullet Mass | Conditioned Armor Test Velocity | Distance | MaxBFSDepth | AngleTest(°NATO) | Shot per panel |
|
IIIA |
.357 SIGFMJ FN | 8.1 g(124 gr) | 430 m/s(1410 ft/s) | 5m | 44mm(1.73 in) | 0° 4X30°& 45°2X | 6 |
| .44 Magnum SJHP | 15.6 g(240 gr) | 408 m/s(1340 ft/s) | 5m | 44mm(1.73 in) | 0° 4X30°& 45°2X | 6 | |
| III | 7.62mm NATO FMJ | 9.6 g(147gr) | 847 m/s(2780 ft/s) | 15mm | 44mm (1.73 in) | 0°6X | 6 |
| IV | .30 CalierM2 AP | 10.8 g(166 gr) | 878 m/s(2880 ft/s) | 15mm | 44mm(1.73 in) | 0°1 to 6X | 6 |
